Description
Fitments
| Years | Make | Model |
|---|---|---|
| 2002 – 2008 | KTM | 50 Senior Adventure |
| 2001 – 2022 | KTM | 50 SX |
| 2021 – 2022 | KTM | 50 SX FE |
| 2001 – 2015 | KTM | 50 SX LC Pro Junior |
| 2001 – 2016 | KTM | 50 SX LC Pro Senior |
| 2001 – 2015 | KTM | 50 SX Junior |
| 2002 – 2022 | KTM | 50 SX Mini |
| 2002 – 2008 | KTM | 50 Junior Adventure |
| 2002 – 2008 | KTM | 50 Mini Adventure |
| 2001 | KTM | 50 SX Pro Junior |
| 1998 | KTM | 50 SXR Pro Junior |
| 1997 | KTM | 50 SXR |
| 1998 | KTM | 50 SXR Pro Senior |
| 2017 – 2022 | Husqvarna | TC 50 |
| 2021 – 2022 | Gas Gas | MC 50 |









