Description
Fitments
| Years | Make | Model |
|---|---|---|
| 2004 – 2009 | ATK | 620 |
| 2004 – 2009 | ATK | 700 |
| 2003 | ATK | 125 Enduro |
| 1997 – 2003 | ATK | 260 Enduro |
| 2004 | ATK | 500 |
| 1999 – 2003 | ATK | 500 Enduro |
| 2003 – 2004 | ATK | 250 |
| 2004 | ATK | 370 |
| 1998 – 1999 | ATK | 350 Enduro |
| 1999 | ATK | 500 DTE |
| 1998 – 1999 | ATK | 600 DT |
| 1998 – 1999 | ATK | 600 DTE |
| 1998 – 1999 | ATK | 605 Cross Country ES |
| 1997 – 1998 | ATK | 605 DS |
| 1998 – 2003 | ATK | 605 Enduro |
| 1997 – 1999 | ATK | 605 LE |
| 1997 – 1999 | ATK | 250 Enduro |
| 1997 | ATK | 350 ES |
| 1999 | ATK | 490 Enduro/XC |
| 1999 | ATK | 50 MX |
| 1997 – 1999 | ATK | 605 Cross Country |
| 1997 – 1999 | ATK | 350 Cross Country |
| 1997 – 1998 | ATK | 350 DS |
| 1998 – 1999 | ATK | 350 Cross Country ES |
| 1997 | ATK | 605 DS ES |
| 1999 | ATK | 490 Cross Country ES |
| 1999 | ATK | 500 DT |
| 1997 | ATK | 605 ES |
| 1999 – 2001 | CCM | 604E Sport |
| 1999 – 2001 | CCM | 604E Supermoto |
| 2002 | CCM | 644 DS |
| 2008 | CCM | 450MX |
| 2001 | CCM | 604 RS |
| 1997 – 1999 | Gas Gas | EC 125 |
| 1997 – 1999 | Gas Gas | EC 250 |
| 2001 – 2003 | Husaberg | FS 400 C |
| 2001 – 2002 | Husaberg | FC 470 E |
| 1996 – 2004 | Husaberg | FE 501 E |
| 1996 – 2003 | Husaberg | FE 400 E |
| 2001 – 2016 | Husaberg | FC 550 |
| 1995 – 2001 | Husaberg | FC 501 |
| 1996 – 2002 | Husaberg | FC 400 |
| 2003 – 2004 | Husaberg | FS 450 E |
| 1999 – 2001 | Husaberg | FE 650 E |
| 2001 – 2005 | Husaberg | FS 650 E |
| 2001 – 2005 | Husaberg | FS 650 C |
| 2006 – 2008 | Husaberg | FS 450 |
| 2003 – 2005 | Husaberg | FX 450 E |
| 2003 | Husaberg | FC 450 |
| 1996 – 2002 | Husaberg | FE 600 E |
| 2001 – 2002 | Husaberg | FX 470 E |
| 2001 | Husaberg | FX 650 E |
| 1998 – 2002 | Husaberg | FE 600 S |
| 2006 – 2008 | Husaberg | FS 650 |
| 2004 – 2015 | Husaberg | FE 550 E |
| 1995 – 2001 | Husaberg | FC 600 |
| 2003 – 2004 | Husaberg | FS 450 C |
| 2004 | Husaberg | FE 450 E |
| 1995 – 1999 | Husaberg | CR450 |
| 1996 | Husaberg | FE 350 E El-Duro |
| 1996 | Husaberg | FE 400 E El-Duro |
| 1995 | Husaberg | FE 501 El-Duro |
| 1995 | Husaberg | FE 350 El-Duro |
| 1996 | Husaberg | FE 250 |
| 1995 – 1999 | Husaberg | FE 350 |
| 1997 – 1999 | Husaberg | FX 600 E |
| 1995 – 1996 | Husaberg | TE 250 |
| 1995 – 1999 | Husaberg | TE 350 |
| 1996 | Husaberg | FE 501 E El-Duro |
| 1995 – 1996 | Husaberg | FC 350 |
| 1998 – 1999 | Husaberg | FC 600 E |
| 1995 – 1999 | Husaberg | FE 600 |
| 1995 – 1996 | Husaberg | TE 300 |
| 1995 – 1996 | Husaberg | FE 600 E El-Duro |
| 1996 – 1999 | Husaberg | FE 400 |
| 1995 – 1999 | Husaberg | FE 501 |
| 1997 – 1999 | Husaberg | FX 501 E |
| 1995 – 1996 | Husaberg | TC125 |
| 1998 | Husaberg | FC 501 E |
| 1996 | Husaberg | FE 350 E |
| 1995 – 2009 | Husqvarna | SM 610 |
| 1995 – 2009 | Husqvarna | WR 125 |
| 1995 – 2011 | Husqvarna | WRE 125 |
| 1995 – 2004 | Husqvarna | TC 450 |
| 1995 – 2004 | Husqvarna | TC 570 |
| 1995 – 2009 | Husqvarna | TC 610 |
| 2001 – 2005 | Husqvarna | SM 400 R |
| 2002 – 2009 | Husqvarna | SM 430 R |
| 2010 – 2011 | Husqvarna | SMS 630 |
| 1995 – 2009 | Husqvarna | TC 510 |
| 1995 – 2009 | Husqvarna | WR 360 |
| 2002 – 2005 | Husqvarna | SM 510 R |
| 1996 – 2010 | Husqvarna | SM 630 |
| 1995 – 2009 | Husqvarna | TC 610 E |
| 2000 – 2009 | Husqvarna | TE 250 |
| 1995 – 1997 | Husqvarna | TE 350 |
| 1995 – 2009 | Husqvarna | TE 610 |
| 1995 – 2009 | Husqvarna | TE 610 E |
| 1995 – 2013 | Husqvarna | WR 250 |
| 1995 – 2009 | Husqvarna | SM 450 |
| 1995 – 2004 | Husqvarna | CR 125 |
| 1996 – 2009 | Husqvarna | SM 450 R |
| 1995 – 2004 | Husqvarna | CR 250 |
| 1998 – 2004 | Husqvarna | SM 570 R |
| 1995 – 2009 | Husqvarna | TE 410 |
| 1995 – 2009 | Husqvarna | TE 570 |
| 1995 – 2009 | Husqvarna | CR 150 |
| 1995 – 1996 | Husqvarna | CR 430 |
| 1995 – 2009 | Husqvarna | CR 360 |
| 1996 – 2009 | Husqvarna | FE 350 |
| 1996 – 2009 | Husqvarna | FE 501 |
| 1995 – 2009 | Husqvarna | SMS 125 |
| 1995 – 2009 | Husqvarna | SM 510 |
| 1998 – 2008 | Husqvarna | SM 610 S |
| 1998 – 2009 | Husqvarna | SM 610 R |
| 1995 – 2009 | Husqvarna | TC 300 |
| 1995 – 2009 | Husqvarna | TC 500 |
| 1995 – 1996 | Husqvarna | TC 501 |
| 1995 – 2008 | Husqvarna | TE 310 |
| 1995 – 2009 | Husqvarna | TE 449 |
| 1995 – 2005 | Husqvarna | TE 450 |
| 1995 – 2009 | Husqvarna | TE 499 |
| 1995 – 2009 | Husqvarna | TE 500 |
| 1995 – 2009 | Husqvarna | TE 501 |
| 1995 – 2004 | Husqvarna | TE 510 |
| 1995 – 2009 | Husqvarna | TXC 480 |
| 1995 – 2009 | Husqvarna | TXC 499 |
| 1995 – 2009 | Husqvarna | TXC 511 |
| 1998 – 2002 | Husqvarna | WMX 610 |
| 1995 – 2003 | Husqvarna | WRE 410 |
| 1995 – 2009 | Husqvarna | WR 150 |
| 1995 – 2009 | Husqvarna | WR 400 |
| 1995 – 2009 | Husqvarna | WR 510 |
| 1995 – 2007 | Husqvarna | WXE 125 |
| 1995 – 1998 | Husqvarna | WXE 360 |
| 1995 – 2002 | Husqvarna | WXC 610 |
| 1996 – 2002 | Husqvarna | WXC 410 |
| 1995 – 2002 | Husqvarna | WXE 350 |
| 1996 – 2002 | Husqvarna | WXE 410 |
| 1995 – 2002 | Husqvarna | WXE 610 |
| 1995 – 2002 | Husqvarna | WXC 350 |
| 1995 – 2002 | Husqvarna | WXE 250 |
| 1995 – 2001 | Husqvarna | XC 125 |
| 1998 – 2009 | Husqvarna | XC 430 |
| 1998 – 2009 | Husqvarna | CR 50 |
| 1998 – 2004 | Husqvarna | CR 50 Husky Boy |
| 1995 – 2009 | Husqvarna | CR 500 |
| 2001 – 2006 | Husqvarna | CR 50 Senior |
| 2005 – 2006 | Husqvarna | CR 50 Senior Pro |
| 1999 – 2009 | Husqvarna | FC 501 |
| 1996 – 2009 | Husqvarna | FC 450 |
| 1995 – 1996 | Husqvarna | CR 390 |
| 1995 – 2011 | Husqvarna | SM 125 |
| 1995 – 2009 | Husqvarna | TC 449 |
| 1995 – 2009 | Husqvarna | TE 400 |
| 1998 – 2001 | Husqvarna | TE 410 E |
| 1995 – 2009 | Husqvarna | TE 511 |
| 1996 – 2009 | Husqvarna | TXC 310 |
| 1996 – 2009 | Husqvarna | TXC 250 R |
| 1996 – 2009 | Husqvarna | TXC 310 R |
| 1995 – 2003 | Husqvarna | WRE 610 |
| 1995 – 2013 | Husqvarna | WR 300 |
| 1995 – 2008 | Husqvarna | WXC 125 |
| 1995 | Husqvarna | Cross Country 250 |
| 1999 – 2004 | Husqvarna | FE 501 S |
| 1998 – 2008 | Husqvarna | SM 610 E |
| 1998 – 2009 | Husqvarna | SMR 510 |
| 1995 – 2009 | Husqvarna | TC 310 |
| 1995 – 2001 | Husqvarna | TC 410 |
| 1995 – 2009 | Husqvarna | TC 499 |
| 1995 – 2001 | Husqvarna | TC 250 |
| 1995 – 2009 | Husqvarna | TE 580 |
| 1995 – 2007 | Husqvarna | TXC 510 |
| 1995 – 2009 | Husqvarna | TXC 450 |
| 1995 – 2009 | Husqvarna | TXC 449 |
| 1995 – 2009 | Husqvarna | TXC 580 |
| 1995 – 1996 | Husqvarna | WR 430 |
| 1996 – 2009 | Husqvarna | TC 250 R |
| 1999 – 2001 | Husqvarna | TC 410 E |
| 1996 – 2007 | Husqvarna | TXC 250 |
| 1995 – 1998 | Husqvarna | WXC 360 |
| 1995 – 2008 | Husqvarna | WXC 250 |
| 2001 – 2003 | Husqvarna | CR 50 Junior |
| 2005 – 2009 | Husqvarna | FE 250 |
| 2003 – 2007 | Husqvarna | SMR 630 |
| 2003 – 2009 | Husqvarna | SMR 450 |
| 2001 – 2004 | Husqvarna | SMR 570 |
| 2004 – 2005 | Husqvarna | SMR 450 RR |
| 2008 – 2009 | Husqvarna | SM 430 RR |
| 2005 – 2009 | Husqvarna | TC 125 |
| 2004 – 2009 | Husqvarna | FE 450 |
| 2002 | Husqvarna | CR 50 Senior L.C |
| 2009 | Husqvarna | CR 449 |
| 2005 | Husqvarna | CR 50 Junior Pro |
| 2001 – 2003 | Husqvarna | Nox 570 |
| 2002 – 2007 | Husqvarna | SMR 400 |
| 2003 – 2009 | Husqvarna | SMR 450 R |
| 2018 – 2021 | Husqvarna | Supermoto 701 |
| 2003 | Husqvarna | TE 610 ER |
| 2006 – 2009 | Husqvarna | TE 610IE |
| 2008 – 2009 | Husqvarna | TXC 510 Cross Country |
| 2008 – 2009 | Husqvarna | TXC 310 Cross Country |
| 2002 – 2009 | Husqvarna | TX 250 |
| 2000 – 2009 | Husqvarna | 175 XC |
| 2003 | Husqvarna | SM 610 B |
| 2016 – 2021 | Husqvarna | Enduro 701 |
| 2009 | Husqvarna | TE 630 |
| 2009 | Husqvarna | TC 85 |
| 2008 – 2009 | Husqvarna | TX 510 |
| 2009 | Husqvarna | TE 310 R |
| 2014 | ZERO | FX ZF2.8 |
| 2014 | ZERO | FX ZF5.7 |
| 2014 | ZERO | DS ZF8.5 |
| 2014 | ZERO | DS ZF11.4 |
| 2000 – 2002 | KTM | 400 SX Racing 4-Stroke |
| 1996 – 2000 | KTM | 620 SC Supercompetition |
| 2007 – 2009 | KTM | 690 SMR |
| 1995 – 1999 | KTM | 620 SX |
| 1994 – 1998 | KTM | 300 EXC |
| 2008 – 2011 | KTM | 690 SMC |
| 2008 | KTM | 690 Enduro |
| 1998 – 2003 | KTM | 200 EXC |
| 1995 – 2003 | KTM | 125 EXC |
| 1994 – 1998 | KTM | 620 Duke |
| 2010 – 2016 | KTM | 690 Enduro R |
| 1994 – 1999 | KTM | 250 SX |
| 2000 – 2003 | KTM | 400 EXC Racing 4-Stroke |
| 1995 – 2003 | KTM | 250 EXC |
| 1994 – 2003 | KTM | 125 SX |
| 2001 – 2003 | KTM | 520 SX Racing 4-Stroke |
| 1994 – 2003 | KTM | 300 MXC |
| 2003 | KTM | 525 EXC Racing 4-Stroke |
| 1995 | KTM | 500 MX |
| 2003 – 2004 | KTM | 625 SXC |
| 2014 – 2021 | KTM | 690 SMC-R |
| 1994 – 1995 | KTM | 350 LC4 EXC |
| 2002 – 2008 | KTM | 690 Supermoto |
| 2000 | KTM | 620 LC4 Supermoto |
| 1996 | KTM | 550 MXC |
| 1995 | KTM | 620 EXC |
| 1995 | KTM | 620 EGS |
| 1999 – 2002 | Vertemati | 495 |
| 2003 – 2004 | Vertemati | 570 |
| 2003 – 2004 | Vertemati | S 450 Supermoto |
| 2003 – 2004 | Vertemati | S 501 Supermoto |
| 2003 – 2004 | Vertemati | SR 450 |
| 2003 – 2004 | Vertemati | SR 600 |
| 2003 – 2004 | Vertemati | S 570E Supermoto |









