Description
Fitments
| Years | Make | Model |
|---|---|---|
| 1983 – 2021 | Yamaha | VK 540 |
| 1983 – 1991 | Yamaha | V-Max 540 |
| 1985 – 1996 | Yamaha | XL-V 540 |
| 1987 – 1991 | Yamaha | Exciter 570 |
| 1999 – 2001 | Yamaha | Venture 480 TF |
| 1985 – 1990 | Yamaha | XL 540 |
| 1989 – 2000 | Yamaha | Ovation CS 340 |
| 1980 – 1991 | Yamaha | SR 540 |
| 1984 – 1998 | Yamaha | Phazer 480 |
| 1992 – 2002 | Yamaha | Enticer 410 TR |
| 1989 – 1992 | Yamaha | Sno Sport 125 |
| 1997 | Yamaha | V-Max 800 |
| 1990 | Yamaha | Exciter 570 High Altitude |
| 1987 – 1989 | Yamaha | Exciter 570 Deluxe |
| 1990 | Yamaha | Exciter II 570 LE |
| 1990 | Yamaha | Exciter II 570 SX |
| 1987 – 1990 | Yamaha | Exciter 570 L/C |
| 1990 | Yamaha | Exciter 570 LE High Altitude |
| 1987 – 1990 | Yamaha | SR 250 Exciter |
| 1987 – 1990 | Yamaha | SR 250 T Exciter II |
| 1987 – 1990 | Yamaha | Exciter 340 |
| 1987 – 1990 | Yamaha | Exciter II 570 |
| 1987 – 1990 | Yamaha | SR 250 S Exciter II |
| 1987 – 1990 | Yamaha | Exciter 440 |
| 1987 – 1990 | Yamaha | Exciter 570 L/C Deluxe |
| 1984 – 1998 | Yamaha | Phazer 480 E |
| 1984 – 1999 | Yamaha | Phazer II 480 |
| 1984 – 1997 | Yamaha | Phazer II 480 LE |
| 1992 – 1999 | Yamaha | Phazer II 480 Mountain Lite |
| 1984 – 1999 | Yamaha | Phazer II 480 ST |
| 1997 – 1998 | Yamaha | Phazer 480 SS |
| 1984 – 1989 | Yamaha | Phazer 480 Deluxe |
| 1991 – 1999 | Yamaha | PZ 480 R Phazer |
| 1991 – 1999 | Yamaha | PZ 480 S Phazer |
| 1991 – 1998 | Yamaha | Venture 480 VT |
| 1990 | Yamaha | Exciter 570 LE |
| 1997 – 1998 | Yamaha | Phazer 480 SS Electric |
| 1991 – 1999 | Yamaha | PZ 480 T Phazer |
| 1990 | Yamaha | Exciter II 570 ST |
| 1984 | Yamaha | Phazer 480 Special Edition |
| 1980 – 1983 | Yamaha | SS 440 |
| 1999 | Yamaha | Phazer 480 Mountain |
| 1991 | Yamaha | Sno Sport 125 E |
| 1990 | Yamaha | Sno Sport 125 LE |
| 1980 – 1983 | Polaris | SS 440 |









